datetime | difftime | status | t_a | t_k | t_s | t_p1 | t_p2 | t_p3 | t_p4 | t_p5 |
---|---|---|---|---|---|---|---|---|---|---|
2020:05:01:08:10:40 | 29280 | 000 | 12.6 | 18.9 | 34.5 | 68 | 67.5 | 60.2 | 51.7 | 44 |
2020:05:01:08:12:40 | 120 | 100 | 12.5 | 19.5 | 33.9 | 68 | 67.5 | 60 | 51.6 | 44 |
2020:05:01:09:30:40 | 4680 | 000 | 12.7 | 53 | 32 | 67.4 | 66.7 | 57.4 | 50.8 | 42.4 |
2020:05:01:09:34:40 | 240 | 010 | 12.7 | 38.4 | 55 | 67.3 | 66.7 | 57.4 | 50.8 | 42.3 |
2020:05:01:09:36:40 | 120 | 000 | 12.7 | 37.3 | 54.9 | 67.3 | 66.7 | 57.3 | 50.8 | 42.3 |
2020:05:01:09:38:40 | 120 | 100 | 12.6 | 38.9 | 54.4 | 67.3 | 66.7 | 57.3 | 50.8 | 42.3 |
2020:05:01:09:44:40 | 360 | 000 | 13 | 54 | 50.8 | 67.2 | 66.6 | 57.1 | 50.7 | 42.2 |
2020:05:01:10:20:40 | 2160 | 010 | 13.9 | 52.6 | 56.9 | 66.8 | 64.6 | 58.8 | 51.1 | 49.9 |
2020:05:01:10:44:40 | 1440 | 000 | 14.2 | 64 | 53.6 | 66.5 | 63.8 | 58.9 | 51.3 | 49.5 |
2020:05:01:10:50:40 | 360 | 010 | 14.5 | 51.8 | 56.7 | 66.2 | 63.3 | 58.9 | 51.4 | 49.4 |
2020:05:01:11:04:40 | 840 | 000 | 14.5 | 56.9 | 54.5 | 65.9 | 62.9 | 58.7 | 51.4 | 48.2 |
2020:05:01:11:10:40 | 360 | 010 | 14.8 | 50.7 | 56.5 | 65.7 | 63.2 | 58.8 | 51.4 | 48.7 |
2020:05:01:11:26:40 | 960 | 000 | 14.4 | 62.4 | 53.8 | 65.5 | 63 | 58.8 | 51.4 | 49.2 |
2020:05:01:11:30:40 | 240 | 010 | 14.2 | 51.4 | 60.3 | 65.3 | 63.3 | 58.9 | 51.4 | 49.4 |
2020:05:01:11:42:40 | 720 | 000 | 13.7 | 73.9 | 54 | 65.2 | 63.4 | 58.9 | 51.7 | 49.8 |
2020:05:01:12:30:40 | 2880 | 010 | 15.5 | 55.2 | 58.9 | 67.8 | 67 | 63.6 | 61.7 | 51.9 |
2020:05:01:12:40:40 | 600 | 000 | 15.4 | 71.2 | 59.5 | 67.6 | 66.6 | 62.9 | 62.4 | 51.9 |
2020:05:01:12:48:40 | 480 | 010 | 15.5 | 58.3 | 62.4 | 67.4 | 65.8 | 62.6 | 62.4 | 51.9 |
2020:05:01:12:50:40 | 120 | 110 | 15.5 | 56.3 | 58.4 | 67.3 | 65.4 | 62.5 | 62.3 | 51.5 |
2020:05:01:14:40:40 | 6600 | 010 | 16.9 | 63.9 | 69.1 | 74.1 | 72.4 | 69 | 66.1 | 61.6 |
2020:05:01:14:50:40 | 600 | 000 | 17 | 77.2 | 65.2 | 74.1 | 71.9 | 68.8 | 66.1 | 61.6 |
2020:05:01:15:00:40 | 600 | 010 | 17.2 | 64.6 | 68.6 | 73.7 | 71.7 | 68.5 | 67.5 | 61.9 |
2020:05:01:16:10:40 | 4200 | 000 | 15.3 | 79.4 | 70 | 72.9 | 71.1 | 68.1 | 65.7 | 59.4 |
2020:05:01:16:12:40 | 120 | 010 | 15.4 | 63.6 | 71.9 | 72.9 | 71.4 | 68.1 | 65.8 | 59.7 |
2020:05:01:16:18:40 | 360 | 000 | 15.2 | 78.3 | 71.4 | 72.9 | 71.7 | 68.1 | 66.2 | 60.3 |
2020:05:01:16:44:40 | 1560 | 010 | 14.4 | 65.6 | 70 | 72.1 | 69.7 | 67.4 | 67.4 | 63 |
2020:05:01:16:52:40 | 480 | 000 | 14.6 | 70 | 68.5 | 72 | 69.6 | 67.3 | 67.2 | 63.1 |
2020:05:01:17:18:40 | 1560 | 010 | 14.5 | 67.4 | 70.9 | 71.9 | 69.2 | 67.1 | 67.1 | 64.1 |
2020:05:01:18:20:40 | 3720 | 000 | 14.5 | 53.4 | 61.6 | 70.9 | 69.1 | 66.7 | 66.6 | 60.5 |
2020:05:01:18:28:40 | 480 | 100 | 14.5 | 51.4 | 60.8 | 69.6 | 68.9 | 66.7 | 66.1 | 55.6 |
2020:05:02:09:06:40 | 52680 | 000 | 9.8 | 18 | 32.7 | 65.3 | 64.8 | 61.8 | 55.2 | 42.1 |
2020:05:02:09:08:40 | 120 | 100 | 9.8 | 18.5 | 32.1 | 65.2 | 64.7 | 61.8 | 55.2 | 42.2 |
2020:05:02:11:24:40 | 8160 | 000 | 12 | 57 | 31.5 | 64.6 | 64.1 | 60 | 54 | 41.1 |
2020:05:02:11:26:40 | 120 | 010 | 12.2 | 43.8 | 55.7 | 64.6 | 64.1 | 60 | 54 | 41.1 |
2020:05:02:11:36:40 | 600 | 100 | 12.4 | 47.4 | 49.8 | 64.3 | 63.8 | 56.5 | 54.1 | 37.2 |
2020:05:02:11:48:40 | 720 | 010 | 12.8 | 37.7 | 40.5 | 64.1 | 63.6 | 54.6 | 51.6 | 34.6 |
2020:05:02:11:56:40 | 480 | 000 | 12.7 | 46.5 | 39.3 | 64.1 | 63.5 | 54.4 | 50.3 | 34 |
2020:05:02:12:08:40 | 720 | 010 | 12.8 | 38.6 | 41.2 | 64 | 63.3 | 54.4 | 47.3 | 35.3 |
2020:05:02:12:20:40 | 720 | 000 | 12.8 | 49.9 | 44.1 | 63.9 | 63.1 | 54.3 | 46 | 36.5 |
2020:05:02:12:28:40 | 480 | 010 | 13.1 | 42 | 46.3 | 63.7 | 62.8 | 54.2 | 45 | 39.7 |
2020:05:02:12:46:40 | 1080 | 000 | 11.7 | 62.7 | 44.5 | 63.6 | 62.6 | 54.2 | 44.2 | 41.9 |
2020:05:02:13:17:00 | 1820 | 010 | 12.6 | 52 | 56.4 | 64.1 | 63.1 | 57.9 | 55.3 | 49.3 |
2020:05:02:14:27:00 | 4200 | 000 | 11.9 | 60.2 | 49.4 | 63.5 | 62 | 57.4 | 53.4 | 47 |
2020:05:02:14:29:00 | 120 | 010 | 12 | 60 | 64.9 | 62.4 | 61.6 | 57.3 | 53.7 | 46.9 |
2020:05:02:14:31:00 | 120 | 011 | 11.9 | 44.9 | 64.1 | 59.5 | 60 | 56.9 | 54.5 | 47.2 |
2020:05:02:16:37:00 | 7560 | 000 | 12.3 | 39.9 | 49.4 | 57.9 | 57.5 | 55.5 | 52.1 | 44.9 |
2020:05:02:16:39:00 | 120 | 101 | 12.4 | 40.7 | 49.4 | 57.4 | 57.4 | 55.1 | 52.9 | 44.8 |
2020:05:02:16:55:00 | 960 | 001 | 12.8 | 50.4 | 48.7 | 71.6 | 70 | 67 | 63.7 | 44.4 |
2020:05:02:16:57:00 | 120 | 000 | 12.8 | 53.2 | 48.4 | 71.8 | 70.5 | 68 | 64.8 | 44.3 |
2020:05:02:17:01:00 | 240 | 010 | 12.6 | 40.7 | 54.8 | 71.6 | 71.1 | 68.7 | 64.3 | 44.3 |
2020:05:02:19:41:00 | 9600 | 000 | 8.9 | 30.1 | 34.3 | 70.8 | 70.3 | 65.6 | 47.9 | 42.2 |
2020:05:02:19:43:00 | 120 | 100 | 8.9 | 29.8 | 34.2 | 70.8 | 70.3 | 65.4 | 47.9 | 42.2 |
2020:05:02:19:47:00 | 240 | 000 | 8.9 | 29.2 | 34.2 | 70.8 | 70.3 | 65.1 | 47.9 | 41.9 |
2020:05:02:19:49:00 | 120 | 100 | 8.9 | 28.9 | 34.1 | 70.8 | 70.3 | 65 | 48 | 41.8 |
2020:05:02:19:51:00 | 120 | 000 | 8.9 | 28.6 | 32.9 | 70.8 | 70.2 | 64.7 | 47.9 | 41.8 |
2020:05:02:19:53:00 | 120 | 100 | 8.9 | 28.2 | 32.9 | 70.7 | 70.2 | 64.5 | 47.9 | 41.7 |
2020:05:03:08:50:00 | 46620 | 000 | 9.7 | 37.7 | 29.5 | 64.9 | 64 | 48.5 | 43.4 | 35.3 |
2020:05:03:08:52:00 | 120 | 100 | 9.6 | 37.9 | 27.5 | 64.9 | 63.9 | 48.4 | 43.3 | 35.3 |
2020:05:03:09:04:00 | 720 | 000 | 9.3 | 47.4 | 28.5 | 64.8 | 63.6 | 48.1 | 43.3 | 35.2 |
2020:05:03:09:06:00 | 120 | 010 | 9.4 | 47.1 | 46.7 | 64.7 | 63.6 | 48.1 | 43.2 | 35.2 |
2020:05:03:09:08:00 | 120 | 110 | 9.4 | 34.6 | 49.2 | 64.7 | 63.6 | 47.9 | 43.2 | 35.2 |
2020:05:03:09:16:00 | 480 | 000 | 9.6 | 45.4 | 44.3 | 64.6 | 63.3 | 47.4 | 43.2 | 35 |
2020:05:03:09:36:00 | 1200 | 010 | 10.5 | 38.8 | 41.7 | 64.2 | 63 | 46.6 | 41.1 | 35.6 |
2020:05:03:09:40:00 | 240 | 000 | 10.8 | 39.5 | 41.5 | 64.2 | 62.9 | 46.5 | 40.7 | 35.9 |
2020:05:03:09:42:00 | 120 | 100 | 10.9 | 45.6 | 40.9 | 64.1 | 62.7 | 46.3 | 40.7 | 36.1 |
2020:05:03:10:00:00 | 1080 | 010 | 11.5 | 43 | 46.2 | 64 | 62.4 | 45.2 | 41.8 | 39.8 |
2020:05:03:10:26:00 | 1560 | 000 | 10.9 | 50 | 43.8 | 63.6 | 62.1 | 44.9 | 41.8 | 41.8 |
2020:05:03:10:48:00 | 1320 | 010 | 11.7 | 45.4 | 49.7 | 63.4 | 61.4 | 46.8 | 46.1 | 42.2 |
2020:05:03:10:58:00 | 600 | 000 | 11.5 | 67.2 | 52.7 | 63.3 | 61.1 | 46.9 | 46.5 | 42.2 |
2020:05:03:11:00:00 | 120 | 110 | 11.5 | 59.3 | 64.9 | 63.1 | 61 | 46.9 | 46.5 | 42.1 |
2020:05:03:11:10:00 | 600 | 010 | 12.2 | 47 | 49.3 | 62.8 | 60.5 | 47.5 | 46 | 41.9 |
2020:05:03:11:12:00 | 120 | 110 | 12.2 | 47 | 48.9 | 61.7 | 59.5 | 47.9 | 45.9 | 41.9 |
2020:05:03:11:14:00 | 120 | 011 | 12.1 | 44.9 | 48.7 | 56.7 | 56.9 | 49.3 | 46.6 | 41.8 |
2020:05:03:11:22:00 | 480 | 001 | 12.1 | 61.7 | 46.8 | 61.3 | 60 | 55.7 | 52.5 | 41.7 |
2020:05:03:11:26:00 | 240 | 011 | 12.3 | 61.3 | 60.3 | 63 | 61.7 | 58.8 | 56.1 | 41.9 |
2020:05:03:11:34:00 | 480 | 010 | 12.3 | 46 | 49.2 | 62.8 | 62.1 | 59.4 | 57.1 | 42.3 |
2020:05:03:11:36:00 | 120 | 000 | 12.2 | 45.1 | 48.9 | 62.8 | 62.2 | 59.4 | 56.4 | 42.4 |
2020:05:03:11:48:00 | 720 | 001 | 13 | 66 | 46.8 | 71.2 | 69.7 | 66.9 | 63.6 | 42.6 |
2020:05:03:12:00:00 | 720 | 010 | 13.1 | 46.5 | 49.4 | 71.1 | 70.4 | 66.7 | 61.9 | 42.7 |
2020:05:03:12:36:00 | 2160 | 000 | 11.8 | 44.8 | 46.1 | 70.8 | 69.8 | 66.3 | 55.1 | 41.6 |
2020:05:03:12:38:00 | 120 | 100 | 11.7 | 44.5 | 46.1 | 70.7 | 69.7 | 66.3 | 55 | 41.5 |
2020:05:03:13:42:00 | 3840 | 000 | 12.1 | 50 | 42.2 | 70.1 | 69.1 | 65.8 | 53.7 | 40.5 |
2020:05:03:13:44:00 | 120 | 010 | 12.1 | 40.7 | 50.1 | 70.1 | 69.1 | 65.8 | 53.5 | 40.5 |
2020:05:03:13:54:00 | 600 | 000 | 12.1 | 37.7 | 49 | 70 | 68.9 | 65.5 | 53 | 40.2 |
2020:05:03:13:58:00 | 240 | 100 | 12.2 | 37.8 | 48 | 69.9 | 68.7 | 65.2 | 52.9 | 40.2 |
2020:05:03:14:10:00 | 720 | 000 | 12.3 | 48.4 | 43.4 | 69.6 | 68.6 | 64.5 | 52.1 | 39.5 |
2020:05:03:14:22:00 | 720 | 010 | 12.4 | 43.1 | 45.9 | 69.6 | 68.6 | 63.4 | 49.2 | 39.6 |
2020:05:03:14:28:00 | 360 | 000 | 12.1 | 42.2 | 45.4 | 69.6 | 68.5 | 62.9 | 48.4 | 39.7 |
2020:05:03:14:30:00 | 120 | 100 | 12.1 | 42.1 | 45.4 | 69.5 | 68.5 | 62.7 | 48.1 | 39.7 |
2020:05:03:15:26:00 | 3360 | 000 | 12.5 | 59.7 | 48.8 | 69 | 68.2 | 59.2 | 47 | 39.6 |
2020:05:03:17:08:00 | 6120 | 010 | 14.5 | 53.9 | 57.4 | 66.5 | 59 | 56.6 | 56.7 | 50.5 |
2020:05:03:17:22:00 | 840 | 000 | 14.9 | 57.1 | 55.8 | 65.8 | 58.9 | 56.3 | 56.1 | 50.2 |
2020:05:03:17:38:00 | 960 | 010 | 14.9 | 53.1 | 56.9 | 64.6 | 59.1 | 56.2 | 55 | 49.7 |
2020:05:03:18:12:00 | 2040 | 000 | 14 | 50.4 | 53.1 | 63.6 | 59 | 56.1 | 54.2 | 49.4 |
2020:05:03:18:14:00 | 120 | 100 | 14 | 50.3 | 53.2 | 63.2 | 58.9 | 56.1 | 54.1 | 49.4 |
2020:05:03:18:58:00 | 2640 | 000 | 13.4 | 43.7 | 48.8 | 61.5 | 58.6 | 55.8 | 53.7 | 47 |
2020:05:03:19:16:00 | 1080 | 001 | 13.2 | 40.7 | 47.5 | 71.8 | 70.2 | 67.6 | 64.1 | 46.7 |
2020:05:03:22:26:00 | 11400 | 000 | 9.6 | 17.7 | 40 | 70.8 | 70.2 | 66.6 | 53 | 44.7 |
2020:05:03:22:28:00 | 120 | 100 | 9.6 | 17.5 | 39.2 | 70.8 | 70.2 | 66.6 | 53.1 | 44.7 |
2020:05:04:12:10:00 | 49320 | 000 | 11.4 | 50.3 | 29.9 | 65.1 | 64.3 | 53.5 | 46.3 | 37.9 |
2020:05:04:12:12:00 | 120 | 010 | 11.4 | 40.3 | 49.4 | 65.1 | 64.3 | 53.4 | 46.3 | 38 |
2020:05:04:16:24:00 | 15120 | 000 | 11.1 | 50.1 | 34.4 | 62.9 | 61.8 | 49.5 | 44.6 | 35.1 |
2020:05:04:16:26:00 | 120 | 010 | 11.1 | 35 | 48 | 62.8 | 61.7 | 49.5 | 44.5 | 35.1 |
2020:05:04:16:40:00 | 840 | 000 | 11 | 44.8 | 42 | 62.7 | 61.6 | 49.2 | 44.5 | 34.9 |
2020:05:04:16:44:00 | 240 | 010 | 10.8 | 37 | 43.8 | 62.8 | 61.6 | 49.1 | 44.3 | 34.9 |
2020:05:04:17:32:00 | 2880 | 000 | 9.9 | 33.6 | 39.9 | 62.3 | 61.1 | 48.7 | 43.5 | 34.8 |
2020:05:04:17:34:00 | 120 | 100 | 9.8 | 33.3 | 39.7 | 62.2 | 61 | 48.4 | 43.3 | 34.7 |
2020:05:04:17:56:00 | 1320 | 001 | 9.2 | 31 | 38.5 | 70.8 | 68.8 | 65.4 | 61.9 | 34.3 |
2020:05:04:17:58:00 | 120 | 101 | 9.2 | 30.8 | 38.6 | 71.7 | 70.1 | 67.2 | 63.5 | 34.2 |
2020:05:04:18:02:00 | 240 | 100 | 9.1 | 30.3 | 38.4 | 71.6 | 70.8 | 68.5 | 54.7 | 33.5 |
2020:05:04:22:00:00 | 14280 | 000 | 6.9 | 13.1 | 33.1 | 70.1 | 69.6 | 57.3 | 43.6 | 30.7 |
2020:05:04:22:02:00 | 120 | 100 | 6.9 | 13 | 32.7 | 70.1 | 69.6 | 56.7 | 43.6 | 30.7 |
2020:05:05:07:18:00 | 33360 | 000 | 5.3 | 8.9 | 24.6 | 65.6 | 64.6 | 45.8 | 40.5 | 29.1 |
2020:05:05:07:20:00 | 120 | 100 | 5.4 | 9.3 | 24.5 | 65.5 | 64.4 | 45.4 | 40.5 | 29.1 |
2020:05:05:08:26:00 | 3960 | 000 | 6.7 | 23.8 | 25.5 | 64.6 | 63.3 | 44 | 40.2 | 28.7 |
2020:05:05:08:28:00 | 120 | 100 | 6.7 | 24.2 | 25.1 | 64.6 | 63.1 | 43.8 | 40.2 | 28.7 |
2020:05:05:08:48:00 | 1200 | 000 | 6.3 | 35.5 | 26.5 | 64.3 | 62.7 | 43.3 | 40 | 28.4 |
2020:05:05:08:54:00 | 360 | 010 | 6.5 | 28.1 | 40.1 | 64.3 | 62.6 | 43.2 | 39.9 | 28.3 |
2020:05:05:09:04:00 | 600 | 000 | 6.5 | 36.8 | 38 | 64.1 | 62.6 | 43.2 | 39.8 | 28.3 |
2020:05:05:09:44:00 | 2400 | 010 | 8.1 | 36.8 | 39.9 | 63.7 | 62.1 | 41.8 | 35.5 | 34 |
2020:05:05:10:10:00 | 1560 | 000 | 8.8 | 46.1 | 37.9 | 63.5 | 61.6 | 41.7 | 35.3 | 36.2 |
2020:05:05:10:14:00 | 240 | 010 | 9.1 | 40.4 | 45.1 | 63.4 | 61.6 | 41.6 | 35.4 | 36.4 |
2020:05:05:10:32:00 | 1080 | 000 | 8.8 | 56.1 | 44.9 | 63.3 | 61.3 | 41.2 | 36.3 | 36.5 |
2020:05:05:11:16:00 | 2640 | 010 | 10 | 47.3 | 48.8 | 62.6 | 60.8 | 46.5 | 45.7 | 37.3 |
2020:05:05:11:24:00 | 480 | 011 | 9.9 | 54.6 | 54.7 | 55.9 | 56 | 51.2 | 48.9 | 37.4 |
2020:05:05:11:28:00 | 240 | 010 | 9.6 | 43.3 | 45.5 | 55.9 | 55.8 | 52.4 | 49.6 | 37.3 |
2020:05:05:11:32:00 | 240 | 011 | 9.5 | 41.2 | 43.7 | 58.7 | 57.4 | 53.7 | 51.9 | 37.4 |
2020:05:05:11:36:00 | 240 | 001 | 9.7 | 63.3 | 45.6 | 62.6 | 60.7 | 57.3 | 53.9 | 37.4 |
2020:05:05:11:38:00 | 120 | 011 | 10 | 61.5 | 64 | 63.9 | 62.2 | 58.9 | 55.5 | 37.4 |
2020:05:05:11:46:00 | 480 | 010 | 10.3 | 45.5 | 47 | 63.7 | 63.1 | 60.3 | 57.4 | 37.5 |
2020:05:05:11:56:00 | 600 | 011 | 10.1 | 60 | 55.7 | 69.6 | 68.1 | 65.2 | 62.6 | 37.7 |
2020:05:05:12:08:00 | 720 | 010 | 9.7 | 42.1 | 45.3 | 69.5 | 68.8 | 66.7 | 54.3 | 38.7 |
2020:05:05:12:16:00 | 480 | 000 | 9.4 | 58.7 | 43.6 | 69.5 | 68.8 | 66.7 | 52.6 | 39.2 |
2020:05:05:13:02:00 | 2760 | 010 | 9.9 | 71.2 | 68.2 | 67.6 | 63.7 | 61.1 | 61 | 46.6 |
2020:05:05:13:04:00 | 120 | 110 | 10.1 | 71.7 | 68.6 | 66.6 | 63.8 | 61.1 | 61 | 46.6 |
2020:05:05:13:06:00 | 120 | 010 | 10.3 | 72 | 68.5 | 65.6 | 63.9 | 61.1 | 61.1 | 46.2 |
2020:05:05:13:14:00 | 480 | 110 | 10.5 | 68 | 64.3 | 64.4 | 63.4 | 60.8 | 60.6 | 42.2 |
2020:05:05:13:42:00 | 1680 | 010 | 10.1 | 49.8 | 54.4 | 63.9 | 62 | 59.3 | 56.1 | 47.8 |
2020:05:05:14:00:00 | 1080 | 000 | 9.3 | 77.7 | 62.8 | 63.6 | 61.9 | 59.1 | 54.5 | 49.6 |
2020:05:05:14:26:00 | 1560 | 010 | 10.3 | 57.2 | 60.9 | 66.1 | 64.1 | 60.8 | 59.1 | 54 |
2020:05:05:15:00:00 | 2040 | 000 | 10 | 74.6 | 55.4 | 65.6 | 63.6 | 60.4 | 58.9 | 52.9 |
2020:05:05:15:30:00 | 1800 | 010 | 10.1 | 55.4 | 59.9 | 66.6 | 65.6 | 62.6 | 60.4 | 52.9 |
2020:05:05:15:46:00 | 960 | 000 | 8.9 | 59.5 | 57.4 | 66.4 | 65.2 | 62.3 | 60.4 | 52.7 |
2020:05:05:15:50:00 | 240 | 010 | 8.8 | 55.3 | 63.6 | 66.4 | 65.1 | 62.3 | 60.4 | 52.6 |
2020:05:05:16:04:00 | 840 | 000 | 8.7 | 70.9 | 59.2 | 66.1 | 65 | 62.3 | 60.3 | 52.4 |
2020:05:05:17:28:00 | 5040 | 010 | 10 | 61 | 64.3 | 63.9 | 61.5 | 59.4 | 59.4 | 57.6 |
2020:05:05:21:20:00 | 13920 | 000 | 6.8 | 21.5 | 43.5 | 61.7 | 61 | 58.6 | 56.9 | 50.9 |
2020:05:05:21:36:00 | 960 | 001 | 6.5 | 19.4 | 42.7 | 71.5 | 69.7 | 66.8 | 63.6 | 50.6 |
2020:05:05:22:02:00 | 1560 | 000 | 6.3 | 16.4 | 42.3 | 71.5 | 70.9 | 68.6 | 62.5 | 49.9 |
2020:05:05:22:04:00 | 120 | 100 | 6.3 | 16.2 | 42.1 | 71.5 | 70.8 | 68.6 | 62 | 49.7 |
2020:05:06:08:02:00 | 35880 | 000 | 6.4 | 16.2 | 29.3 | 67.5 | 67 | 50.9 | 45.9 | 40.7 |
2020:05:06:08:04:00 | 120 | 100 | 6.3 | 16.9 | 28.2 | 67.5 | 66.9 | 50.7 | 45.9 | 40.4 |
2020:05:06:08:06:00 | 120 | 000 | 6.4 | 17.5 | 27.7 | 67.4 | 66.9 | 50.5 | 45.8 | 40.2 |
2020:05:06:08:08:00 | 120 | 100 | 6.5 | 18.2 | 27.6 | 67.3 | 66.8 | 50.3 | 45.7 | 40 |
2020:05:06:08:54:00 | 2760 | 000 | 7.2 | 35.9 | 28.3 | 67 | 66.4 | 49.4 | 44.9 | 38.6 |
2020:05:06:08:56:00 | 120 | 100 | 7.2 | 36.8 | 27.5 | 67 | 66.3 | 49.4 | 44.9 | 38.5 |
2020:05:06:09:10:00 | 840 | 000 | 7 | 54.3 | 28.4 | 66.8 | 66.2 | 49.1 | 44.6 | 38.2 |
2020:05:06:09:14:00 | 240 | 010 | 7.2 | 35.7 | 55 | 66.7 | 66.1 | 49 | 44.8 | 38.2 |
2020:05:06:09:22:00 | 480 | 000 | 7.3 | 48.7 | 48.7 | 66.7 | 66.1 | 49 | 44.9 | 38.2 |
2020:05:06:12:30:00 | 11280 | 010 | 11.1 | 74.2 | 71.7 | 66.7 | 66 | 62.9 | 60.2 | 51.5 |
2020:05:06:12:32:00 | 120 | 110 | 11.1 | 74.7 | 72.2 | 66.9 | 66.1 | 63.1 | 60.4 | 51.6 |
2020:05:06:12:48:00 | 960 | 010 | 11.4 | 75.8 | 73.2 | 67.9 | 67.1 | 63.7 | 62.3 | 52.8 |
2020:05:06:12:50:00 | 120 | 110 | 11.4 | 75.1 | 73 | 68 | 67.2 | 63.8 | 62.6 | 52.5 |
2020:05:06:13:16:00 | 1560 | 010 | 11.6 | 80.1 | 77.6 | 71.2 | 70.1 | 66.5 | 64.1 | 56.6 |
2020:05:06:13:18:00 | 120 | 110 | 11.6 | 80 | 77.3 | 71.6 | 70.6 | 66.6 | 64.1 | 56.4 |
2020:05:06:15:24:00 | 7560 | 010 | 12.6 | 71.3 | 76.4 | 79.3 | 78.4 | 75.9 | 75.4 | 68.6 |
2020:05:06:15:30:00 | 360 | 000 | 12.5 | 87.3 | 73.1 | 78.9 | 78.3 | 75.7 | 75.5 | 68.6 |
2020:05:06:16:52:00 | 4920 | 010 | 13.2 | 76.3 | 80.7 | 78.8 | 78.2 | 76 | 76.1 | 73 |
2020:05:06:16:58:00 | 360 | 000 | 13.3 | 79.5 | 78.8 | 78.8 | 78.1 | 76 | 76 | 71.5 |
2020:05:06:17:12:00 | 840 | 010 | 13.4 | 75.8 | 79.4 | 79.1 | 77.8 | 75.4 | 75.4 | 72.6 |
2020:05:07:06:56:00 | 49440 | 000 | 5.2 | 5.8 | 39.6 | 73.6 | 73 | 67.1 | 62.5 | 46.8 |
2020:05:07:06:58:00 | 120 | 100 | 5.2 | 6 | 38.2 | 73.5 | 73 | 66.9 | 62.5 | 46.7 |
2020:05:07:07:36:00 | 2280 | 000 | 6.7 | 10.9 | 38.7 | 73.2 | 72.6 | 66.1 | 61.7 | 45 |
2020:05:07:07:38:00 | 120 | 100 | 6.8 | 11.4 | 37.2 | 73.1 | 72.6 | 66.1 | 61.7 | 45 |
2020:05:07:10:00:00 | 8520 | 000 | 8.7 | 49.6 | 35.9 | 72.1 | 71.4 | 64.3 | 59.9 | 42.4 |
2020:05:07:10:04:00 | 240 | 010 | 8.6 | 40.9 | 62 | 72.1 | 71.4 | 64.3 | 59.7 | 42.4 |
2020:05:07:10:10:00 | 360 | 000 | 8.7 | 49.4 | 62.7 | 72 | 71.3 | 64.6 | 59.7 | 42.4 |
2020:05:07:11:44:00 | 5640 | 010 | 10 | 74.8 | 73.4 | 69.1 | 68.4 | 65.8 | 62.8 | 55.9 |
2020:05:07:11:46:00 | 120 | 110 | 10 | 75.1 | 73.5 | 69.1 | 68.5 | 65.9 | 63 | 55.7 |
2020:05:07:11:50:00 | 240 | 010 | 9.9 | 74.8 | 73.4 | 69.3 | 68.6 | 66.2 | 63.4 | 55.3 |
2020:05:07:11:52:00 | 120 | 110 | 9.9 | 74.6 | 73.5 | 69.4 | 68.7 | 66.3 | 63.6 | 55.3 |
2020:05:07:13:14:00 | 4920 | 010 | 11.9 | 84.5 | 82.8 | 77.9 | 77 | 74 | 70.2 | 64 |
2020:05:07:13:16:00 | 120 | 110 | 12 | 84.4 | 82.2 | 78.2 | 77.1 | 74.1 | 70.6 | 63.6 |
2020:05:07:15:42:00 | 8760 | 010 | 14.6 | 88.3 | 89.2 | 84.9 | 83.9 | 81.6 | 81.8 | 75.7 |
2020:05:07:15:44:00 | 120 | 110 | 14.6 | 88.3 | 89.3 | 85 | 83.8 | 81.7 | 81.8 | 75.8 |
2020:05:07:16:56:00 | 4320 | 010 | 15 | 84.1 | 87.5 | 84.9 | 84.2 | 81.9 | 81.8 | 80.1 |
2020:05:07:17:06:00 | 600 | 000 | 15 | 85.9 | 85 | 84.9 | 84.2 | 81.9 | 81.6 | 80.2 |
2020:05:07:17:08:00 | 120 | 100 | 15 | 85.7 | 84.6 | 84.9 | 84.2 | 81.9 | 81.5 | 79.3 |
2020:05:07:17:10:00 | 120 | 000 | 15 | 89.8 | 83.4 | 84.8 | 84.1 | 81.9 | 81.4 | 78.3 |
2020:05:07:17:14:00 | 240 | 010 | 15 | 79.2 | 87.2 | 84.8 | 84 | 81.9 | 81.6 | 77.2 |
2020:05:08:00:00:00 | 24360 | 000 | 8.6 | 14.2 | 52.2 | 82.5 | 81.8 | 77.8 | 73 | 63.7 |
2020:05:08:00:08:00 | 480 | 010 | 8.5 | 44.4 | 58.4 | 81.3 | 74.5 | 71.6 | 70.8 | 64.6 |
2020:05:08:06:52:00 | 24240 | 000 | 7.9 | 9.6 | 41.1 | 71.4 | 70 | 67.3 | 64.7 | 57.7 |
2020:05:08:06:54:00 | 120 | 100 | 8 | 9.8 | 40.7 | 71.3 | 70 | 67.3 | 64.7 | 57.3 |
2020:05:08:08:52:00 | 7080 | 000 | 11.4 | 37.7 | 38.6 | 70.3 | 69.5 | 66.6 | 63.6 | 53.3 |
2020:05:08:08:54:00 | 120 | 100 | 11.5 | 38.8 | 38.5 | 70.1 | 69.5 | 66.6 | 63.6 | 53.1 |
2020:05:08:09:28:00 | 2040 | 000 | 12.4 | 70.5 | 35.3 | 69.9 | 69.2 | 66.2 | 63.3 | 52 |
2020:05:08:09:30:00 | 120 | 010 | 12.4 | 46.8 | 68.8 | 69.9 | 69.2 | 66.1 | 63.3 | 51.8 |
2020:05:08:09:44:00 | 840 | 000 | 12.7 | 66 | 55.2 | 69.7 | 69.1 | 65.9 | 63.1 | 51.4 |
