datetime | difftime | status | t_a | t_k | t_s | t_p1 | t_p2 | t_p3 | t_p4 | t_p5 |
---|---|---|---|---|---|---|---|---|---|---|
13:02:01:02:43:10 | 9600 | 000 | 2.8 | 3.7 | 24.3 | 64.9 | 63.7 | 42.6 | 33.1 | 29.2 |
13:02:01:03:11:10 | 1680 | 001 | 2.9 | 3.3 | 25.9 | 70.8 | 69.1 | 66.4 | 63.6 | 29.2 |
13:02:01:06:01:10 | 10200 | 000 | 3.8 | 3.7 | 24 | 68 | 66.9 | 52.3 | 29.7 | 28.1 |
13:02:01:06:27:10 | 1560 | 001 | 3.4 | 3.8 | 25 | 68.1 | 66.6 | 64.4 | 62.6 | 28.1 |
13:02:01:08:03:10 | 5760 | 000 | 3.3 | 3.5 | 26.4 | 67.9 | 67.3 | 46.5 | 33.2 | 27.6 |
13:02:01:08:27:10 | 1440 | 001 | 3.6 | 4.6 | 26.1 | 69 | 67.4 | 64.9 | 62.5 | 27.6 |
13:02:01:10:23:10 | 6960 | 000 | 4.7 | 17.2 | 24.2 | 68.1 | 67.5 | 51.2 | 36.2 | 27 |
13:02:01:10:45:10 | 1320 | 001 | 5 | 17.9 | 25 | 69.7 | 68.1 | 65.7 | 63.2 | 27 |
13:02:01:13:09:10 | 8640 | 000 | 6 | 19.5 | 24.5 | 68.7 | 68.1 | 42.8 | 36.4 | 26.4 |
13:02:01:13:33:10 | 1440 | 001 | 5.9 | 17.7 | 25 | 70.1 | 68.6 | 66.1 | 63.6 | 26.4 |
13:02:01:15:47:10 | 8040 | 000 | 4.8 | 10 | 26.2 | 67.6 | 67 | 52.6 | 35.4 | 26 |
13:02:01:16:09:10 | 1320 | 001 | 4.7 | 9.4 | 27 | 69.5 | 67.9 | 65.3 | 63 | 26 |
13:02:01:18:07:10 | 7080 | 000 | 3.9 | 5.2 | 27 | 68.9 | 68.2 | 45.4 | 36.1 | 25.5 |
13:02:01:18:29:10 | 1320 | 001 | 3.8 | 4.8 | 27.4 | 68.9 | 67.3 | 64.9 | 62.4 | 25.6 |
13:02:01:20:25:10 | 6960 | 000 | 3.4 | 3.7 | 27.5 | 68.5 | 67.8 | 49.4 | 36.8 | 25.3 |
13:02:01:20:47:10 | 1320 | 001 | 3.4 | 3.6 | 28.1 | 69.4 | 68 | 65.6 | 63.3 | 25.3 |
13:02:02:03:05:10 | 22680 | 000 | 3.6 | 3.9 | 23.3 | 64.6 | 63.3 | 42.3 | 29.9 | 24.5 |
13:02:02:03:35:10 | 1800 | 001 | 3.3 | 3.9 | 24.3 | 70.6 | 68.9 | 66.4 | 63.7 | 24.6 |
13:02:02:06:07:10 | 9120 | 000 | 1.5 | 2.4 | 24 | 68.6 | 67.4 | 53.4 | 28.4 | 24.2 |
13:02:02:06:41:10 | 2040 | 001 | 1.4 | 2.2 | 24.1 | 69.2 | 67.6 | 65.3 | 62.8 | 24.4 |
13:02:02:08:13:10 | 5520 | 000 | 0.9 | 1.8 | 24.5 | 68.5 | 67.9 | 54.5 | 36 | 24 |
13:02:02:08:35:10 | 1320 | 001 | 1 | 2 | 24.5 | 69.4 | 68 | 65.7 | 63.5 | 24.1 |
13:02:02:10:03:10 | 5280 | 000 | 1.1 | 5.4 | 24.6 | 68.6 | 68 | 49.7 | 38.6 | 23.9 |
13:02:02:10:23:10 | 1200 | 001 | 1.4 | 8.1 | 24 | 69.4 | 67.8 | 65.3 | 62.9 | 24 |
13:02:02:12:05:10 | 6120 | 000 | 2.7 | 16.6 | 24.7 | 68.7 | 68.1 | 49.5 | 38.8 | 23.7 |
13:02:02:12:25:10 | 1200 | 001 | 2.9 | 26.1 | 24.7 | 69.5 | 67.9 | 65.5 | 63 | 23.8 |
13:02:02:14:29:10 | 7440 | 000 | 3.6 | 36.3 | 36.2 | 68.6 | 67.9 | 53.6 | 37.8 | 23.5 |
13:02:02:14:31:10 | 120 | 100 | 3.5 | 24.5 | 33.3 | 68.6 | 67.9 | 52 | 37.9 | 23.6 |
13:02:02:14:45:10 | 840 | 000 | 2.9 | 21 | 33.2 | 68.5 | 67.8 | 46.8 | 37.5 | 24 |
13:02:02:15:07:10 | 1320 | 001 | 1.8 | 18.6 | 32.2 | 69.1 | 67.6 | 65.3 | 63.2 | 24.1 |
13:02:02:16:39:10 | 5520 | 000 | 1.3 | 18.9 | 30.7 | 67.1 | 66.6 | 54.9 | 36.7 | 23.9 |
13:02:02:16:59:10 | 1200 | 001 | 0.8 | 14.7 | 31.2 | 69.9 | 68.5 | 66 | 63.7 | 24 |
13:02:02:18:23:10 | 5040 | 000 | 0.2 | 3.9 | 30.1 | 68.1 | 67.6 | 56 | 37.8 | 23.7 |
13:02:02:18:41:10 | 1080 | 001 | 0 | 2.5 | 29.7 | 69.3 | 67.6 | 65.1 | 62.6 | 23.8 |
13:02:02:20:07:10 | 5160 | 000 | -0.4 | -0.7 | 28.7 | 68.7 | 68.1 | 53.6 | 38.7 | 23.6 |
13:02:02:20:25:10 | 1080 | 001 | -0.1 | -0.9 | 28.6 | 68.6 | 67.1 | 64.7 | 62 | 23.6 |
13:02:02:21:57:10 | 5520 | 000 | -1.3 | -2.6 | 28 | 67.6 | 67.1 | 56.4 | 39.1 | 23.5 |
13:02:02:22:15:10 | 1080 | 001 | -1.5 | -3.1 | 27.9 | 69.8 | 68.1 | 65.4 | 62.6 | 23.5 |
13:02:03:01:50:10 | 12900 | 000 | -2.2 | -5 | 23.9 | 69.2 | 68.7 | 42 | 37.7 | 23.2 |
13:02:03:02:12:10 | 1320 | 001 | -1.9 | -5 | 24.9 | 69.8 | 68 | 65.6 | 62.8 | 23.3 |
13:02:03:04:42:10 | 9000 | 000 | -1 | -2.8 | 21.9 | 69.3 | 68.6 | 41.3 | 32.2 | 23 |
13:02:03:05:08:10 | 1560 | 001 | -1 | -2.2 | 22.2 | 70.6 | 69 | 66.5 | 63.9 | 23.1 |
13:02:03:06:34:10 | 5160 | 000 | -0.7 | -1.3 | 22.5 | 70.1 | 69.4 | 50.5 | 32.9 | 23 |
13:02:03:06:58:10 | 1440 | 001 | -0.6 | -1.5 | 22.7 | 69.1 | 67.6 | 65.3 | 63.5 | 23 |
13:02:03:08:10:10 | 4320 | 000 | -0.9 | -1 | 23.3 | 68.2 | 67.7 | 53.8 | 37.4 | 23 |
13:02:03:08:30:10 | 1200 | 001 | -0.4 | 0.5 | 23.4 | 69 | 67.4 | 65 | 62.5 | 23 |
13:02:03:09:56:10 | 5160 | 000 | 0.7 | 9.1 | 23.3 | 68.4 | 67.9 | 53.7 | 39.2 | 22.8 |
13:02:03:10:14:10 | 1080 | 001 | 1.2 | 13.3 | 22.5 | 69 | 67.3 | 65 | 62.2 | 22.9 |
13:02:03:12:18:10 | 7440 | 000 | 2.6 | 25.3 | 29.1 | 67.2 | 66.6 | 53.3 | 38.2 | 23 |
13:02:03:12:36:10 | 1080 | 001 | 2.3 | 22.8 | 28.6 | 68.5 | 66.9 | 64.5 | 62.2 | 23.1 |
13:02:03:14:14:10 | 5880 | 000 | 2.5 | 17.8 | 27.1 | 68.2 | 67.6 | 47.3 | 36.8 | 23 |
13:02:03:14:36:10 | 1320 | 001 | 2.7 | 17.6 | 27.6 | 69.6 | 68.2 | 65.9 | 63.6 | 23 |
13:02:03:15:50:10 | 4440 | 000 | 2.3 | 21.4 | 30.4 | 68.7 | 68.2 | 52.2 | 37.2 | 22.9 |
13:02:03:16:10:10 | 1200 | 001 | 2.2 | 17.9 | 29.7 | 69.1 | 67.6 | 65.2 | 63.1 | 23 |
13:02:03:17:18:20 | 4090 | 000 | 1.3 | 7.9 | 28 | 68 | 67.6 | 54.3 | 39 | 22.9 |
13:02:03:17:38:20 | 1200 | 001 | 1.6 | 6 | 28.2 | 68.8 | 67.3 | 64.9 | 62.5 | 22.9 |
13:02:03:18:52:20 | 4440 | 000 | 1.6 | 2.9 | 28 | 67.4 | 67.1 | 54.7 | 40.4 | 22.9 |
13:02:03:18:56:20 | 240 | 001 | 1.7 | 2.9 | 27.9 | 59.9 | 61 | 56.5 | 50.6 | 22.9 |
13:02:03:18:58:20 | 120 | 000 | 1.6 | 2.9 | 27.9 | 60.2 | 60.9 | 56.9 | 53.7 | 22.9 |
13:02:03:19:10:20 | 720 | 001 | 1.5 | 2.7 | 28.3 | 68.6 | 67.1 | 64.6 | 62 | 22.9 |
13:02:03:20:04:20 | 3240 | 000 | 1.8 | 2.3 | 29.1 | 68.8 | 68.2 | 47.7 | 40.6 | 22.4 |
13:02:03:20:10:20 | 360 | 001 | 1.7 | 2.3 | 28.7 | 60.6 | 61.6 | 57.3 | 52 | 22.3 |
13:02:03:20:14:20 | 240 | 000 | 1.5 | 2.3 | 28.6 | 60.4 | 60.9 | 57.5 | 53.9 | 22.2 |
13:02:03:20:30:20 | 960 | 001 | 1.4 | 2.1 | 28 | 69.3 | 67.8 | 65.7 | 63.5 | 22.2 |
13:02:03:21:50:20 | 4800 | 000 | 0.7 | 1.2 | 26.8 | 68.5 | 67.9 | 49.1 | 39.7 | 22 |
13:02:03:22:10:20 | 1200 | 001 | 0.7 | 1.1 | 26 | 69.9 | 68.1 | 65.6 | 62.8 | 22 |
13:02:04:03:02:20 | 17520 | 000 | 1.4 | 1.9 | 21.5 | 66.6 | 65.2 | 44.8 | 31 | 21.4 |
13:02:04:03:30:20 | 1680 | 001 | 1.2 | 1.9 | 22.6 | 70.1 | 68.2 | 65.9 | 63.1 | 21.4 |
13:02:04:05:58:20 | 8880 | 000 | 1.7 | 2.2 | 23 | 69.4 | 68.5 | 46.3 | 30.7 | 21.1 |
13:02:04:06:34:20 | 2160 | 001 | 1.8 | 2.2 | 22.7 | 69.9 | 68.1 | 65.6 | 63.1 | 21.2 |
13:02:04:07:52:20 | 4680 | 000 | 1.8 | 2.5 | 24.2 | 67.8 | 67.4 | 55.9 | 37 | 21.1 |
13:02:04:08:10:20 | 1080 | 001 | 1.9 | 2.9 | 24.3 | 68.6 | 66.9 | 64.5 | 62.2 | 21.1 |
13:02:04:09:34:20 | 5040 | 000 | 2.2 | 8.9 | 25.4 | 68.1 | 67.6 | 52.2 | 37.9 | 21 |
13:02:04:09:54:20 | 1200 | 001 | 2.2 | 8 | 24.5 | 68.9 | 67.4 | 64.8 | 62.4 | 21.1 |
13:02:04:11:42:20 | 6480 | 000 | 2.9 | 14.5 | 23.7 | 68.5 | 67.7 | 51.1 | 38.6 | 21 |
13:02:04:12:06:20 | 1440 | 001 | 2.9 | 13.1 | 24.5 | 69.4 | 67.8 | 65.6 | 63.1 | 20.9 |
13:02:04:13:56:20 | 6600 | 000 | 4.5 | 13.6 | 26.5 | 67.8 | 67.3 | 52.3 | 37.6 | 20.7 |
13:02:04:14:16:20 | 1200 | 001 | 4.7 | 14.2 | 27.4 | 70.6 | 68.9 | 66.7 | 63.8 | 20.7 |
13:02:04:16:32:20 | 8160 | 000 | 4.9 | 13.2 | 25.7 | 68.9 | 68.1 | 51.2 | 37.4 | 20.5 |
13:02:04:16:56:20 | 1440 | 001 | 4.8 | 11.5 | 25.4 | 69.6 | 68 | 65.2 | 62.8 | 20.5 |
13:02:04:18:36:20 | 6000 | 000 | 4.1 | 6.2 | 26.5 | 69.6 | 69 | 44.9 | 36.2 | 20.3 |
13:02:04:18:58:20 | 1320 | 001 | 4.4 | 5.8 | 26.5 | 69.1 | 67.6 | 65.3 | 63 | 20.3 |
13:02:04:20:32:20 | 5640 | 000 | 2.8 | 3.9 | 26.3 | 67.9 | 67.4 | 53 | 37.6 | 20.1 |
13:02:04:20:52:20 | 1200 | 001 | 3.4 | 3.6 | 25.4 | 68.6 | 67.1 | 64.8 | 62.6 | 20.1 |
13:02:05:02:25:20 | 19980 | 000 | 3.2 | 3.5 | 22 | 66 | 65 | 38.7 | 28 | 20 |
13:02:05:02:57:20 | 1920 | 001 | 3.3 | 3.4 | 22.9 | 70.5 | 68.8 | 66.3 | 63.6 | 20 |
13:02:05:05:49:20 | 10320 | 000 | 3.3 | 3.7 | 23.5 | 69.5 | 68.8 | 39.5 | 29.2 | 20 |
13:02:05:06:21:20 | 1920 | 001 | 3.3 | 3.4 | 24 | 68.6 | 67.1 | 64.8 | 62.8 | 20 |
13:02:05:07:49:20 | 5280 | 000 | 2.7 | 3.2 | 23.1 | 67.1 | 66.5 | 51.8 | 33.4 | 20 |
13:02:05:08:13:20 | 1440 | 001 | 2.8 | 3.5 | 24.8 | 68.6 | 67 | 64.5 | 62.3 | 20 |
13:02:05:09:09:20 | 3360 | 000 | 2.6 | 30.5 | 28.3 | 68.7 | 68 | 66.4 | 36.7 | 20 |
13:02:05:09:13:20 | 240 | 100 | 2.6 | 23 | 26.1 | 68.6 | 68 | 66.3 | 36.6 | 20.1 |
13:02:05:09:21:20 | 480 | 000 | 2.8 | 37.6 | 31.6 | 68.6 | 67.9 | 65.3 | 35.7 | 20.5 |
13:02:05:09:43:20 | 1320 | 100 | 3.3 | 36.8 | 37.2 | 68.5 | 67.7 | 46.2 | 31.7 | 27.7 |
13:02:05:10:07:20 | 1440 | 101 | 4 | 46.9 | 47.1 | 68.6 | 67.1 | 64.6 | 62.6 | 36.1 |
13:02:05:10:15:20 | 480 | 100 | 4.3 | 38.9 | 43.2 | 69 | 68.1 | 66.6 | 54 | 36.3 |
13:02:05:10:25:20 | 600 | 000 | 4.9 | 51.5 | 40.8 | 69 | 68.1 | 66.7 | 51.8 | 36.2 |
13:02:05:10:47:20 | 1320 | 100 | 4.8 | 38.6 | 43.7 | 69 | 68.1 | 66.6 | 44.9 | 36.6 |
13:02:05:13:17:20 | 9000 | 000 | 5.9 | 29.3 | 34.9 | 67.7 | 67 | 46.7 | 41.7 | 33 |
13:02:05:13:39:20 | 1320 | 001 | 5.3 | 25.8 | 34.2 | 70.6 | 68.9 | 66.3 | 63.5 | 33.1 |
13:02:05:15:51:20 | 7920 | 000 | 2.3 | 26.4 | 34.8 | 69.9 | 69.1 | 52 | 37.5 | 32.3 |
13:02:05:16:11:20 | 1200 | 001 | 2.1 | 25.4 | 33.2 | 69.3 | 67.6 | 65.3 | 62.9 | 32.4 |
13:02:05:17:23:20 | 4320 | 000 | 1.4 | 23.5 | 28.6 | 67.8 | 67.4 | 52.6 | 38.7 | 30.3 |
13:02:05:17:47:20 | 1440 | 001 | 1.3 | 19.7 | 28.9 | 68.5 | 67 | 64.6 | 63 | 28.4 |
13:02:05:19:09:20 | 4920 | 000 | 0.1 | 10.6 | 29.4 | 67.6 | 67.1 | 54.2 | 41 | 27.8 |
13:02:05:19:27:20 | 1080 | 001 | 0 | 8.8 | 29 | 69.1 | 67.6 | 65 | 62.6 | 27.8 |
13:02:05:20:33:20 | 3960 | 000 | -0.6 | 2.2 | 29.2 | 69 | 68.3 | 50.9 | 42.1 | 27.1 |
13:02:05:20:39:20 | 360 | 001 | -0.5 | 1.8 | 29.1 | 61.2 | 62.1 | 57.9 | 53.4 | 27.1 |
13:02:05:20:47:20 | 480 | 000 | -0.6 | 1.2 | 29 | 61.3 | 61.1 | 58.8 | 47.4 | 27 |
13:02:05:21:01:20 | 840 | 001 | -0.6 | 0.4 | 28.7 | 68.6 | 66.9 | 64.8 | 62.3 | 27 |
13:02:06:02:17:20 | 18960 | 000 | 0.2 | 0.5 | 25.3 | 65.1 | 64 | 44.8 | 32.1 | 25.7 |
13:02:06:02:45:20 | 1680 | 001 | 0.2 | 0.4 | 25.5 | 70.6 | 68.9 | 66.4 | 63.8 | 25.7 |
13:02:06:05:05:20 | 8400 | 000 | -1.2 | -2.4 | 25.5 | 69.7 | 69.1 | 40.5 | 30.7 | 25.2 |
13:02:06:05:33:20 | 1680 | 001 | -1.1 | -2.6 | 26 | 70.2 | 68.6 | 66 | 63.4 | 25.3 |
13:02:06:06:39:20 | 3960 | 000 | -1.8 | -3 | 26.1 | 69.9 | 69.3 | 54.5 | 33.9 | 25 |
13:02:06:07:01:20 | 1320 | 001 | -1.8 | -3.2 | 27.2 | 69.6 | 68.1 | 65.8 | 63.4 | 25 |
13:02:06:07:49:20 | 2880 | 000 | -2.2 | -3.6 | 24.9 | 68.2 | 67.9 | 57.4 | 38.7 | 25 |
13:02:06:07:55:20 | 360 | 001 | -2.1 | -3.6 | 25.9 | 61.5 | 62 | 57.8 | 54 | 25 |
13:02:06:08:53:20 | 3480 | 000 | -1.1 | 3.4 | 24.4 | 61.7 | 61.1 | 51.1 | 40.2 | 24.7 |
13:02:06:09:17:20 | 1440 | 001 | -0.9 | 12.9 | 23.3 | 69.3 | 67.8 | 65.4 | 63 | 24.7 |
13:02:06:09:57:20 | 2400 | 000 | -0.4 | 37.4 | 29 | 69.1 | 68.4 | 66.9 | 40.8 | 25 |
13:02:06:10:27:20 | 1800 | 100 | 0.2 | 42.6 | 43.5 | 68.2 | 67.6 | 55.7 | 35.5 | 33.7 |
13:02:06:10:47:20 | 1200 | 101 | 0.6 | 46.5 | 47.4 | 69.2 | 67.8 | 65.6 | 63.2 | 39.5 |
13:02:06:10:55:20 | 480 | 100 | 0.8 | 43 | 46 | 69 | 68.2 | 66.6 | 53.8 | 39.7 |
13:02:06:11:03:20 | 480 | 000 | 0.9 | 51.8 | 45.2 | 69 | 68.2 | 66.6 | 51.8 | 39.7 |
13:02:06:12:39:20 | 5760 | 100 | 3.3 | 60.4 | 60.4 | 68.2 | 67.7 | 52.2 | 51.4 | 45.4 |
13:02:06:12:45:20 | 360 | 110 | 3.4 | 54.4 | 55.7 | 68.1 | 66.1 | 58.8 | 51.8 | 45.4 |
13:02:06:13:11:20 | 1560 | 100 | 3 | 50 | 52.6 | 67.5 | 63.6 | 52.7 | 50.9 | 46.2 |
13:02:06:13:13:20 | 120 | 000 | 3 | 55.4 | 52.1 | 67.4 | 63.6 | 52.7 | 50.8 | 46.3 |
13:02:06:13:15:20 | 120 | 100 | 3 | 68 | 66.3 | 67.5 | 63.6 | 52.6 | 50.8 | 46.3 |
13:02:06:13:25:20 | 600 | 110 | 2.9 | 54.6 | 56.9 | 66.6 | 62.2 | 58.4 | 51.4 | 47.2 |
13:02:06:13:35:20 | 600 | 100 | 2.7 | 60 | 60.5 | 66 | 61.4 | 58 | 52 | 47.7 |
13:02:06:13:39:20 | 240 | 110 | 2.6 | 52.4 | 56.5 | 65.7 | 60.5 | 57.9 | 52.4 | 47.9 |
13:02:06:13:41:20 | 120 | 100 | 2.5 | 50.5 | 54.6 | 65.6 | 60.3 | 57.7 | 52.4 | 47.9 |
13:02:06:13:47:20 | 360 | 000 | 2.4 | 54.8 | 53.8 | 65.5 | 60 | 57.4 | 52.4 | 47.9 |
13:02:06:13:49:20 | 120 | 100 | 2.3 | 59.9 | 61.2 | 65.2 | 59.9 | 57.4 | 52.4 | 47.9 |
13:02:06:13:51:20 | 120 | 110 | 2.3 | 52.5 | 56.1 | 65.2 | 59.9 | 57.4 | 52.4 | 47.8 |
13:02:06:13:53:20 | 120 | 100 | 2.3 | 51.9 | 53.7 | 65.1 | 59.8 | 57.2 | 52.4 | 47.8 |
13:02:06:13:57:20 | 240 | 000 | 2.3 | 57.3 | 52.7 | 64.9 | 59.7 | 57.1 | 52.1 | 47.7 |
13:02:06:13:59:20 | 120 | 100 | 2.2 | 59.6 | 63 | 64.7 | 59.6 | 57 | 51.9 | 47.6 |
13:02:06:14:01:20 | 120 | 110 | 2.3 | 54.3 | 56.2 | 64.6 | 59.6 | 57 | 52.1 | 47.5 |
13:02:06:14:19:20 | 1080 | 100 | 2.1 | 51.1 | 54.1 | 63.2 | 59.3 | 55.7 | 51.7 | 47.4 |
13:02:06:14:27:20 | 480 | 000 | 1.9 | 54.5 | 52.9 | 63.1 | 59.3 | 54.7 | 51.5 | 47.5 |
13:02:06:14:29:20 | 120 | 100 | 2 | 59.5 | 61.8 | 63 | 59.2 | 54.4 | 51.4 | 47.4 |
13:02:06:14:31:20 | 120 | 110 | 2 | 54.8 | 56.7 | 63 | 59.3 | 54.9 | 51.5 | 47.4 |
13:02:06:15:33:20 | 3720 | 100 | 1.8 | 50.5 | 53.7 | 61.9 | 58.9 | 50.9 | 50 | 47.4 |
13:02:06:15:57:20 | 1440 | 000 | 1.5 | 50.1 | 56 | 61.6 | 58.8 | 50.6 | 49.8 | 45.4 |
13:02:06:15:59:20 | 120 | 100 | 1.5 | 47.5 | 53.3 | 61.7 | 58.8 | 50.5 | 49.7 | 45.3 |
13:02:06:16:41:20 | 2520 | 000 | 0.7 | 42.2 | 48.9 | 60.9 | 58.6 | 49.9 | 49.3 | 43.2 |
13:02:06:17:03:20 | 1320 | 001 | 0.4 | 38 | 47.4 | 70.1 | 68.6 | 66.3 | 63.9 | 42.5 |
13:02:06:18:21:20 | 4680 | 000 | -1.2 | 18.2 | 42.1 | 69.3 | 68.7 | 54.3 | 42.3 | 38.5 |
13:02:06:18:27:20 | 360 | 001 | -1.2 | 16.9 | 41.8 | 61.1 | 61.9 | 57.7 | 53.8 | 37.1 |
13:02:06:18:35:20 | 480 | 000 | -1.3 | 15.2 | 41.2 | 61.5 | 61 | 58.9 | 44.9 | 36.2 |
13:02:06:18:53:20 | 1080 | 001 | -1.4 | 11.8 | 40.2 | 68.7 | 67.2 | 65 | 62.7 | 35.2 |
13:02:06:20:11:20 | 4680 | 000 | -1.5 | 2.4 | 37 | 67.6 | 67.2 | 56.1 | 43.9 | 34.2 |
13:02:06:20:17:20 | 360 | 001 | -1.5 | 1.9 | 36.7 | 62.1 | 62.4 | 58.4 | 55.3 | 34 |
13:02:06:20:39:20 | 1320 | 000 | -1.8 | 0.7 | 36 | 61.7 | 61 | 59.2 | 44.8 | 33.8 |
13:02:06:20:57:20 | 1080 | 001 | -1.8 | -0.2 | 35.3 | 69.6 | 68.1 | 65.8 | 63.2 | 33.7 |
13:02:07:01:28:20 | 16260 | 000 | -3 | -4.7 | 29 | 66.7 | 65.7 | 47.1 | 38 | 31.9 |
13:02:07:01:50:20 | 1320 | 001 | -2.7 | -4.8 | 28.4 | 69.5 | 67.6 | 65.1 | 62.6 | 31.7 |
13:02:07:04:24:20 | 9240 | 000 | -0.7 | -1.6 | 26.5 | 68.5 | 67.6 | 48.3 | 32.5 | 30.7 |
13:02:07:04:48:20 | 1440 | 001 | -0.4 | -1.3 | 27 | 70.4 | 68.6 | 65.9 | 63.2 | 30.7 |
13:02:07:06:32:20 | 6240 | 000 | -0.1 | -0.5 | 28 | 70.3 | 69.6 | 51.4 | 32.8 | 30.1 |
13:02:07:06:56:20 | 1440 | 001 | -0.1 | -0.4 | 26.9 | 68.6 | 67.1 | 64.6 | 62.6 | 30 |
13:02:07:08:06:20 | 4200 | 000 | -1.1 | -0.4 | 26.6 | 68.5 | 67.7 | 51.2 | 37.4 | 29.3 |
13:02:07:08:28:20 | 1320 | 001 | -1.3 | 0 | 26.7 | 68.7 | 67.4 | 65.1 | 63.3 | 29.2 |
13:02:07:09:30:20 | 3720 | 000 | -0.7 | 31 | 38.8 | 68.1 | 67.5 | 51.4 | 40.5 | 29 |
13:02:07:09:32:20 | 120 | 001 | -0.6 | 37.9 | 37 | 65.2 | 65.4 | 56.9 | 40.5 | 29 |
13:02:07:09:56:20 | 1440 | 101 | 0 | 40.2 | 41 | 67.5 | 66.2 | 64.2 | 62.9 | 32 |
13:02:07:10:10:20 | 840 | 100 | 0.2 | 40.4 | 46.4 | 67.1 | 66.4 | 64.9 | 46.1 | 39 |
13:02:07:10:16:20 | 360 | 000 | 0.4 | 51.8 | 44.8 | 67.1 | 66.4 | 64.9 | 45.2 | 40.3 |
13:02:07:10:26:20 | 600 | 100 | 0.7 | 46.3 | 48.9 | 67.1 | 66.3 | 64.8 | 46 | 42.3 |
13:02:07:10:32:20 | 360 | 000 | 1.1 | 59.8 | 48.8 | 67.1 | 66.3 | 64.8 | 45.7 | 42.9 |
13:02:07:10:34:20 | 120 | 100 | 1.2 | 53 | 59.4 | 67.1 | 66.3 | 64.7 | 45.9 | 43.2 |
13:02:07:10:36:20 | 120 | 110 | 1.3 | 49.5 | 51.4 | 67.1 | 66.3 | 64.1 | 46.9 | 43.4 |
13:02:07:10:40:20 | 240 | 100 | 1.4 | 46.8 | 50.8 | 67 | 66.3 | 63.7 | 47.2 | 43.7 |
13:02:07:12:12:20 | 5520 | 000 | 2 | 31.2 | 42.3 | 64.4 | 64.1 | 52.7 | 43.1 | 40.9 |
13:02:07:12:30:20 | 1080 | 001 | 1.8 | 28.8 | 41.2 | 68.7 | 67.1 | 64.6 | 62.6 | 40.1 |
13:02:07:14:04:20 | 5640 | 000 | 2.2 | 20 | 36.6 | 67.9 | 67.3 | 52.8 | 40.7 | 38.7 |
13:02:07:14:08:20 | 240 | 001 | 2.3 | 19.8 | 36.5 | 59.9 | 61.1 | 56 | 50.4 | 38.8 |
13:02:07:14:10:20 | 120 | 000 | 2.2 | 19.6 | 36.4 | 59.8 | 60.6 | 56.5 | 53.5 | 38.8 |
13:02:07:14:24:20 | 840 | 001 | 0.8 | 18.1 | 35.9 | 69.7 | 68.1 | 65.6 | 63 | 38.8 |
13:02:07:15:40:20 | 4560 | 000 | 0.6 | 15.3 | 34.2 | 69 | 68.3 | 52.6 | 40 | 37.5 |
13:02:07:15:46:20 | 360 | 001 | 0.6 | 15.2 | 33.9 | 60.4 | 61.4 | 57.1 | 53.1 | 37.4 |
13:02:07:15:50:20 | 240 | 000 | 0.5 | 14.9 | 33.6 | 60.3 | 60.7 | 57.5 | 55.4 | 37.3 |
13:02:07:16:04:20 | 840 | 001 | 0.4 | 13.6 | 33.4 | 69.1 | 67.6 | 65.2 | 62.6 | 37.3 |
13:02:07:17:26:20 | 4920 | 000 | -1 | 6.5 | 32.2 | 68.4 | 68 | 55.2 | 40.3 | 36.2 |
13:02:07:17:32:20 | 360 | 001 | -1 | 5.9 | 31.2 | 60.7 | 61.4 | 57.3 | 53.4 | 36.2 |
13:02:07:17:36:20 | 240 | 000 | -1 | 5.4 | 31.2 | 61.1 | 61 | 58.1 | 53.9 | 36.2 |
13:02:07:17:52:20 | 960 | 001 | -0.5 | 4.2 | 31.9 | 69.3 | 68 | 65.6 | 63.3 | 36.1 |
13:02:07:18:54:20 | 3720 | 000 | -0.6 | 1.1 | 30.4 | 68.1 | 67.7 | 54.2 | 40.7 | 32.9 |
13:02:07:19:14:20 | 1200 | 001 | -0.6 | 0.6 | 30 | 68.1 | 66.6 | 64.1 | 62.2 | 30.5 |
13:02:07:20:36:20 | 4920 | 000 | -0.8 | -0.4 | 30.2 | 68 | 67.5 | 54.4 | 41.2 | 29.7 |
13:02:07:20:42:20 | 360 | 001 | -0.7 | -0.4 | 30.2 | 61.1 | 61.5 | 57.2 | 53.6 | 29.7 |
13:02:07:20:46:20 | 240 | 000 | -0.8 | -0.4 | 29.8 | 61.1 | 60.9 | 58.1 | 55 | 29.7 |
13:02:07:21:00:20 | 840 | 001 | -0.9 | -0.6 | 30.7 | 69.5 | 67.8 | 65.4 | 62.9 | 29.7 |
13:02:08:01:10:20 | 15000 | 000 | -0.9 | -0.8 | 25.8 | 67.2 | 66.3 | 44.7 | 36.2 | 28.3 |
13:02:08:01:34:20 | 1440 | 001 | -0.8 | -0.7 | 26.5 | 70.6 | 68.6 | 66.3 | 63.4 | 28.3 |
13:02:08:04:26:20 | 10320 | 000 | -1.2 | -1.5 | 25.8 | 67.6 | 66.5 | 50.4 | 30.5 | 27.6 |
13:02:08:04:50:20 | 1440 | 001 | -1.1 | -1.3 | 25.8 | 69.5 | 67.8 | 65.3 | 62.9 | 27.5 |
13:02:08:06:22:20 | 5520 | 000 | -1.1 | -1.3 | 24.1 | 69.1 | 68.5 | 54.2 | 31.7 | 27 |
13:02:08:06:50:20 | 1680 | 001 | -1.1 | -1.1 | 23.3 | 68.5 | 67.1 | 64.8 | 62.8 | 27.3 |
