datetime | difftime | status | t_a | t_k | t_s | t_p1 | t_p2 | t_p3 | t_p4 | t_p5 |
---|---|---|---|---|---|---|---|---|---|---|
05:06:01:09:31:50 | 33240 | 000 | 11.1 | 68.1 | 31.1 | 73.2 | 72.1 | 64.7 | 59.5 | 49.1 |
05:06:01:09:32:30 | 40 | 100 | 11.1 | 63.2 | 60.9 | 73.2 | 72.1 | 64.6 | 59.2 | 49.1 |
05:06:01:09:33:00 | 30 | 110 | 11.1 | 52.5 | 66.2 | 73.1 | 72.1 | 64.7 | 60.5 | 49.2 |
05:06:01:09:44:00 | 660 | 010 | 11.5 | 56.4 | 65.4 | 73.1 | 71.8 | 64.6 | 59.2 | 49.5 |
05:06:01:09:44:30 | 30 | 110 | 11.5 | 57.9 | 56.8 | 73.1 | 71.7 | 64.6 | 59.4 | 49.5 |
05:06:01:09:44:40 | 10 | 100 | 11.5 | 58.2 | 53 | 73 | 71.8 | 64.6 | 59.2 | 49.5 |
05:06:01:09:45:30 | 50 | 000 | 11.4 | 56.4 | 51 | 73 | 71.8 | 64.7 | 60 | 49.5 |
05:06:01:09:46:00 | 30 | 100 | 11.4 | 53.5 | 56.4 | 73 | 71.7 | 65 | 60.7 | 49.6 |
05:06:01:09:52:50 | 410 | 000 | 11.5 | 57.1 | 55.6 | 72.9 | 71.5 | 65 | 58.8 | 49.9 |
05:06:01:09:53:40 | 50 | 100 | 11.5 | 64 | 52 | 72.9 | 71.5 | 65 | 60.1 | 49.9 |
05:06:01:09:54:00 | 20 | 000 | 11.6 | 65.9 | 51.2 | 72.9 | 71.4 | 65 | 59.1 | 50 |
05:06:01:09:54:30 | 30 | 100 | 11.6 | 68 | 60.6 | 73 | 71.5 | 65 | 58.9 | 50.1 |
05:06:01:10:00:40 | 370 | 110 | 12 | 55.6 | 56.9 | 72.6 | 69.6 | 65.5 | 60.5 | 51.7 |
05:06:01:10:10:50 | 610 | 000 | 12.1 | 59.4 | 54.9 | 72.2 | 68.1 | 64.8 | 61.3 | 52.4 |
05:06:01:10:11:10 | 20 | 100 | 12.1 | 62.8 | 54 | 72.2 | 68.1 | 64.8 | 60.7 | 52.4 |
05:06:01:10:12:00 | 50 | 000 | 12.1 | 71.1 | 53.2 | 72.1 | 68.1 | 64.8 | 61 | 52.4 |
05:06:01:10:12:30 | 30 | 100 | 12 | 72.6 | 62.6 | 72.1 | 68.1 | 64.7 | 61 | 52.4 |
05:06:01:10:18:40 | 370 | 110 | 11.5 | 57.9 | 58.8 | 71.6 | 67.7 | 64.5 | 61.7 | 54.2 |
05:06:01:10:23:40 | 300 | 010 | 12 | 62.5 | 57.9 | 71.3 | 66.7 | 64 | 62.6 | 55.3 |
05:06:01:10:24:20 | 40 | 110 | 12 | 69.5 | 56.9 | 71.2 | 66.6 | 64.1 | 62.7 | 55.4 |
05:06:01:10:25:00 | 40 | 100 | 12.1 | 73.4 | 60.9 | 71.2 | 66.6 | 64 | 63.4 | 55.5 |
05:06:01:10:27:40 | 160 | 110 | 12.4 | 62.5 | 64.6 | 71 | 67.7 | 63.9 | 63.2 | 58.8 |
05:06:01:10:48:50 | 1270 | 010 | 12.3 | 82 | 59.3 | 70.6 | 67.8 | 63.7 | 63.3 | 60.2 |
05:06:01:11:23:30 | 2080 | 110 | 13.1 | 65.5 | 66.6 | 74.3 | 73.1 | 70.8 | 64 | 61.5 |
05:06:01:11:33:30 | 600 | 010 | 13.1 | 68.1 | 64.8 | 74.1 | 72.3 | 70.2 | 63.8 | 61.1 |
05:06:01:11:58:00 | 1470 | 110 | 13.6 | 65.5 | 66.1 | 73.8 | 70.4 | 68.6 | 68.1 | 61.5 |
05:06:01:12:17:00 | 1140 | 010 | 13.1 | 78.7 | 62.1 | 73.4 | 69.8 | 68.3 | 67.9 | 61 |
05:06:01:12:19:40 | 160 | 110 | 13.2 | 64.8 | 68.9 | 73.6 | 71.1 | 68.2 | 67.8 | 61 |
05:06:01:12:39:00 | 1160 | 010 | 14.1 | 82.8 | 61.9 | 73.8 | 71.6 | 68.2 | 67.8 | 60.6 |
05:06:01:12:52:30 | 810 | 110 | 13.8 | 65.6 | 66 | 74.9 | 72.4 | 68.8 | 67.8 | 61.5 |
05:06:01:13:06:40 | 850 | 010 | 14 | 82.5 | 63.1 | 74.6 | 71.1 | 68.8 | 67.8 | 61.2 |
05:06:01:13:22:30 | 950 | 110 | 14 | 66 | 67 | 75.3 | 72.6 | 69.6 | 68.2 | 62 |
05:06:01:13:30:10 | 460 | 010 | 13.9 | 69 | 65.1 | 75.1 | 71.7 | 69.6 | 68.3 | 62.1 |
05:06:01:13:55:30 | 1520 | 110 | 14 | 67.7 | 68.6 | 74.7 | 73.2 | 69.2 | 68.6 | 63.8 |
05:06:01:14:13:30 | 1080 | 010 | 14.5 | 82.5 | 64.6 | 74.5 | 72.1 | 69.5 | 68.6 | 63.5 |
05:06:01:14:26:20 | 770 | 110 | 15.1 | 68.3 | 68.8 | 75 | 72.6 | 69.9 | 68.6 | 64.3 |
05:06:01:14:33:40 | 440 | 010 | 15.1 | 71.3 | 67.2 | 74.8 | 71.8 | 69.9 | 68.7 | 64.4 |
05:06:01:14:45:30 | 710 | 110 | 14.6 | 68.9 | 69.6 | 76.5 | 74.2 | 69.8 | 69.1 | 64.9 |
05:06:01:14:52:20 | 410 | 010 | 14.6 | 71.9 | 68.1 | 76.4 | 73.3 | 69.9 | 69.1 | 64.9 |
05:06:01:15:19:50 | 1650 | 110 | 14.8 | 69.7 | 69.6 | 78 | 76.6 | 74.4 | 69.9 | 65.7 |
05:06:01:15:37:20 | 1050 | 010 | 14.8 | 83.6 | 66 | 77.8 | 76.1 | 73.8 | 69.9 | 65.2 |
05:06:01:15:45:20 | 480 | 110 | 14.7 | 69.6 | 69.9 | 78.3 | 76.3 | 74.1 | 70.7 | 65.7 |
05:06:01:16:09:00 | 1420 | 010 | 14.6 | 79.3 | 64.7 | 77.9 | 75.6 | 73.7 | 70.7 | 65 |
05:06:01:16:10:40 | 100 | 110 | 14.5 | 68.9 | 77.7 | 77.8 | 75.7 | 73.7 | 70.9 | 65.1 |
05:06:01:16:21:30 | 650 | 010 | 14.3 | 72 | 73.1 | 77.6 | 76.2 | 73.6 | 71.2 | 65 |
05:06:01:16:21:50 | 20 | 110 | 14.4 | 73.1 | 69.3 | 77.7 | 76.2 | 73.6 | 71.1 | 65 |
05:06:01:16:22:50 | 60 | 010 | 14.4 | 75.7 | 65.9 | 77.6 | 76.1 | 73.6 | 71.2 | 65 |
05:06:01:16:25:00 | 130 | 110 | 14.4 | 69.1 | 72.2 | 77.6 | 76 | 73.6 | 71.6 | 65.1 |
05:06:01:16:32:40 | 460 | 010 | 14.7 | 72.4 | 69.1 | 77.4 | 75.5 | 73.6 | 72.2 | 65.3 |
05:06:01:16:32:50 | 10 | 110 | 14.7 | 73.7 | 67.9 | 77.4 | 75.4 | 73.6 | 72.2 | 65.3 |
05:06:01:16:33:40 | 50 | 010 | 14.7 | 76.3 | 66.2 | 77.4 | 75.5 | 73.6 | 72.2 | 65.3 |
05:06:01:16:35:40 | 120 | 110 | 14.8 | 69.2 | 74.1 | 77.3 | 75.3 | 73.5 | 72.4 | 65.3 |
05:06:01:16:57:30 | 1310 | 010 | 14.6 | 75.6 | 66.4 | 76.9 | 75 | 73.4 | 71.8 | 64.7 |
05:06:01:17:00:30 | 180 | 110 | 14.7 | 69.1 | 69.5 | 76.8 | 74.9 | 73.4 | 72.3 | 65.1 |
05:06:01:17:24:20 | 1430 | 010 | 14.8 | 77.2 | 64.3 | 76.3 | 74.6 | 73.1 | 71.6 | 64.6 |
05:06:01:17:26:10 | 110 | 110 | 14.8 | 68.7 | 74.9 | 76.3 | 74.6 | 73.1 | 71.8 | 64.7 |
05:06:01:17:39:20 | 790 | 010 | 15.4 | 71.6 | 70.1 | 76.1 | 74.7 | 72.9 | 71.6 | 64.7 |
05:06:01:17:39:30 | 10 | 110 | 15.4 | 71.9 | 68.9 | 76.1 | 74.7 | 73 | 71.6 | 64.7 |
05:06:01:17:40:30 | 60 | 010 | 15.4 | 73.3 | 66.4 | 76 | 74.7 | 73 | 71.6 | 64.6 |
05:06:01:17:42:20 | 110 | 110 | 15.4 | 68.5 | 71.7 | 76 | 74.6 | 72.9 | 71.6 | 64.3 |
05:06:01:19:36:40 | 6860 | 010 | 16.1 | 47.3 | 56.9 | 74.3 | 73.6 | 72.3 | 65.6 | 56 |
05:06:02:09:16:00 | 12190 | 000 | 13.9 | 54.6 | 28.7 | 68.5 | 67.4 | 60.3 | 54.9 | 43.2 |
05:06:02:09:16:40 | 40 | 100 | 13.9 | 47.1 | 51 | 68.5 | 67.4 | 60.3 | 54.5 | 43.2 |
05:06:02:09:33:30 | 1010 | 000 | 14.1 | 50.3 | 48.5 | 68.2 | 67.2 | 60.1 | 54.4 | 43.3 |
05:06:02:09:34:30 | 60 | 100 | 14.1 | 56.7 | 45.9 | 68.3 | 67.2 | 60.1 | 55.2 | 43.4 |
05:06:02:09:34:50 | 20 | 000 | 14.1 | 57.9 | 44.5 | 68.2 | 67.2 | 60.1 | 54.6 | 43.3 |
05:06:02:09:53:30 | 1120 | 100 | 14.9 | 51 | 51.5 | 68.2 | 67.1 | 60 | 52.6 | 47.1 |
05:06:02:11:13:10 | 4780 | 000 | 15.9 | 61.6 | 43.7 | 67.6 | 66.5 | 59.4 | 51.1 | 49.3 |
05:06:02:11:14:10 | 60 | 100 | 15.9 | 54.9 | 60.1 | 67.6 | 66.5 | 59.4 | 52 | 49.4 |
05:06:02:11:14:20 | 10 | 110 | 15.9 | 53.2 | 60.2 | 67.6 | 66.5 | 59.4 | 51.7 | 49.4 |
05:06:02:11:25:10 | 650 | 010 | 16.5 | 57.5 | 58.8 | 67.6 | 66.4 | 59.3 | 52 | 50.6 |
05:06:02:11:25:30 | 20 | 110 | 16.5 | 60.1 | 56.8 | 67.5 | 66.4 | 59.3 | 52.7 | 50.6 |
05:06:02:11:25:50 | 20 | 100 | 16.6 | 62.4 | 53.7 | 67.5 | 66.4 | 59.3 | 52.7 | 50.6 |
05:06:02:11:26:30 | 40 | 000 | 16.6 | 66.4 | 51.4 | 67.5 | 66.3 | 59.3 | 52.7 | 50.8 |
05:06:02:11:27:00 | 30 | 100 | 16.6 | 66.9 | 60.7 | 67.5 | 66.3 | 59.3 | 53.1 | 50.8 |
05:06:02:11:38:20 | 680 | 110 | 16.9 | 58.1 | 58.5 | 67.1 | 63.6 | 61.3 | 56.2 | 54.2 |
05:06:02:11:47:50 | 570 | 010 | 17 | 60.5 | 56.9 | 66.9 | 62.9 | 61 | 56.8 | 53.9 |
05:06:02:11:48:00 | 10 | 000 | 17 | 60.9 | 56.9 | 66.9 | 62.9 | 61 | 56.8 | 53.9 |
05:06:02:11:49:30 | 90 | 100 | 17.1 | 68.1 | 60.3 | 66.9 | 62.9 | 61 | 55.9 | 53.8 |
05:06:02:12:03:30 | 840 | 110 | 17 | 57.5 | 57.6 | 66.2 | 62 | 60.2 | 59.7 | 53.5 |
05:06:02:12:08:00 | 270 | 010 | 17.1 | 56.4 | 56.9 | 66.1 | 61.6 | 59.9 | 58.4 | 53.4 |
05:06:02:12:16:20 | 500 | 000 | 17.4 | 60.5 | 56 | 66.1 | 61.6 | 59.9 | 58.9 | 53.4 |
05:06:02:12:16:30 | 10 | 100 | 17.4 | 62 | 55.2 | 65.9 | 61.6 | 59.9 | 59.6 | 53.4 |
05:06:02:12:17:20 | 50 | 000 | 17.5 | 68 | 54.3 | 66 | 61.6 | 59.9 | 60.2 | 53.4 |
05:06:02:12:17:40 | 20 | 100 | 17.5 | 69.1 | 60.1 | 66 | 61.6 | 59.9 | 58.8 | 53.4 |
05:06:02:12:38:20 | 1240 | 110 | 17.7 | 59.1 | 58.9 | 65.2 | 61 | 59.7 | 58.4 | 53.4 |
05:06:02:12:51:20 | 780 | 111 | 18 | 59.5 | 59.3 | 68.2 | 67.5 | 65.5 | 63.6 | 53.4 |
05:06:02:13:45:30 | 3250 | 110 | 18.7 | 60.7 | 60.8 | 68 | 63.6 | 62.5 | 62.4 | 56.8 |
05:06:02:14:16:10 | 1840 | 010 | 17.8 | 57.4 | 56.9 | 67.3 | 63.6 | 62.2 | 60.9 | 55.9 |
05:06:03:03:13:20 | 46630 | 000 | 12.2 | 13.8 | 29.5 | 61.6 | 61 | 58.8 | 53.7 | 44.4 |
05:06:03:03:28:30 | 910 | 001 | 12 | 13.7 | 28.3 | 68.9 | 68.1 | 65.7 | 62.1 | 44.4 |
05:06:05:11:14:00 | 11510 | 000 | 15.7 | 63.2 | 34 | 76.4 | 74.9 | 66.4 | 62.2 | 47.4 |
05:06:05:11:14:50 | 50 | 100 | 15.7 | 52.3 | 60 | 76.4 | 74.9 | 66.5 | 63.5 | 47.4 |
05:06:05:11:15:00 | 10 | 110 | 15.7 | 50.2 | 60.8 | 76.4 | 74.9 | 66.5 | 61.6 | 47.4 |
05:06:05:11:32:10 | 1030 | 010 | 15.5 | 47 | 56.9 | 76.2 | 74.7 | 66.1 | 63.3 | 47.4 |
05:06:05:11:52:20 | 1210 | 000 | 16.2 | 69.9 | 48.9 | 76 | 74.5 | 66 | 61.2 | 47.1 |
05:06:05:11:52:50 | 30 | 100 | 16.4 | 72.7 | 60.3 | 76 | 74.5 | 66 | 61.5 | 47.1 |
05:06:05:11:55:10 | 140 | 110 | 16.7 | 57.9 | 57 | 75.9 | 74.2 | 66.3 | 62.2 | 47.4 |
05:06:05:12:11:00 | 950 | 100 | 17 | 60.8 | 60 | 75.3 | 72.9 | 67 | 58.1 | 53 |
05:06:05:12:15:20 | 260 | 110 | 17.1 | 63.6 | 65.9 | 75.1 | 71.7 | 67.4 | 58.7 | 59.8 |
05:06:05:12:43:50 | 1710 | 010 | 16.8 | 84 | 60.7 | 74.3 | 69.9 | 67.5 | 59.3 | 60.9 |
05:06:05:12:46:30 | 160 | 110 | 16.9 | 65.6 | 69.8 | 74.8 | 72 | 67.5 | 62.1 | 61.8 |
05:06:05:12:50:40 | 250 | 010 | 17 | 70.2 | 66.6 | 75.2 | 72.9 | 67.5 | 63.4 | 62.9 |
05:06:05:12:50:50 | 10 | 110 | 17 | 72.1 | 65.2 | 75.3 | 72.9 | 67.5 | 62.4 | 62.9 |
05:06:05:12:51:50 | 60 | 010 | 17 | 77.5 | 63.9 | 75.3 | 72.9 | 67.5 | 61.8 | 62.9 |
05:06:05:13:37:20 | 2730 | 110 | 17.7 | 65.9 | 66.1 | 72.8 | 69.6 | 68.1 | 67.8 | 61.9 |
05:06:05:13:50:10 | 770 | 010 | 17.5 | 77 | 63.6 | 72.4 | 69.3 | 68.1 | 67.6 | 61.7 |
05:06:05:14:38:50 | 2920 | 110 | 18.8 | 68.1 | 69 | 73.7 | 72.1 | 70.4 | 69.9 | 64.1 |
05:06:05:14:57:40 | 1130 | 010 | 18.9 | 82.8 | 65.6 | 73.4 | 71.5 | 70.1 | 69.6 | 63.9 |
05:06:05:16:00:10 | 3750 | 110 | 18.9 | 70.5 | 71 | 76.1 | 75.5 | 74.1 | 73.6 | 66.6 |
05:06:05:17:52:50 | 6760 | 010 | 15.8 | 55.5 | 56.9 | 75.5 | 74.7 | 73.6 | 70.8 | 62 |
05:06:06:13:06:20 | 69210 | 000 | 13 | 58.8 | 35.5 | 67.6 | 66.5 | 59.6 | 54.4 | 43.8 |
05:06:06:13:07:20 | 60 | 100 | 13 | 47.6 | 56.3 | 67.6 | 66.5 | 59.7 | 53.6 | 43.8 |
05:06:06:13:54:40 | 2840 | 000 | 13.5 | 59.5 | 43.9 | 67.2 | 66.1 | 59.4 | 53.2 | 43.8 |
05:06:06:14:03:00 | 500 | 100 | 13.5 | 50.3 | 50.3 | 67.1 | 66.1 | 59.4 | 52.9 | 46.4 |
05:06:06:14:45:30 | 2550 | 000 | 13.9 | 70.1 | 49.5 | 66.9 | 65.8 | 59.1 | 51.7 | 46.1 |
05:06:06:14:46:00 | 30 | 100 | 13.9 | 70.1 | 62.9 | 67 | 65.7 | 59.1 | 53.2 | 46.2 |
05:06:06:14:48:10 | 130 | 110 | 14 | 56.2 | 56.9 | 66.9 | 66 | 59.3 | 52.1 | 46.4 |
05:06:06:14:51:00 | 170 | 100 | 14.2 | 62.8 | 60 | 66.8 | 65.9 | 59.9 | 53.7 | 47.3 |
05:06:06:14:53:50 | 170 | 110 | 14.2 | 59.9 | 56.9 | 66.8 | 65.6 | 60.4 | 54 | 48.1 |
05:06:06:14:55:20 | 90 | 100 | 14.2 | 60.6 | 60 | 66.8 | 65.2 | 60.8 | 55.2 | 49.1 |
05:06:06:14:58:10 | 170 | 110 | 14 | 57 | 58.5 | 66.6 | 64.6 | 61.1 | 56 | 53.1 |
05:06:06:15:05:00 | 410 | 010 | 13.4 | 54.4 | 56.9 | 66.5 | 63.6 | 61.1 | 56.2 | 55 |
05:06:06:23:03:10 | 28690 | 000 | 10.3 | 15.6 | 33 | 61.7 | 60.9 | 55.4 | 50.2 | 42.4 |
05:06:06:23:20:20 | 1030 | 001 | 10.2 | 14.9 | 33.4 | 69.2 | 68.5 | 66.1 | 62.8 | 42.3 |
05:06:07:09:57:20 | 38220 | 000 | 9.8 | 50.8 | 27.1 | 68.1 | 67.5 | 63.1 | 46.7 | 36.7 |
05:06:07:09:58:30 | 70 | 100 | 9.7 | 40.2 | 48.2 | 68.1 | 67.5 | 63.1 | 47.3 | 36.7 |
05:06:07:10:12:10 | 820 | 000 | 10.2 | 43.7 | 47.4 | 68 | 67.5 | 62.9 | 48.2 | 36.8 |
05:06:07:10:13:00 | 50 | 100 | 10.2 | 47.9 | 39.8 | 67.9 | 67.4 | 62.8 | 47.8 | 36.8 |
05:06:07:10:13:40 | 40 | 000 | 10.3 | 49 | 39.6 | 67.9 | 67.4 | 62.8 | 47.3 | 36.8 |
05:06:07:10:22:10 | 510 | 100 | 10.4 | 41.4 | 41.3 | 67.9 | 67.4 | 62.8 | 46 | 37.4 |
05:06:07:10:54:10 | 1920 | 000 | 10.9 | 49.9 | 39.3 | 67.7 | 67.1 | 62.2 | 44 | 37.5 |
05:06:07:11:02:20 | 490 | 100 | 10.8 | 42.6 | 42.5 | 67.6 | 67.1 | 62.1 | 44.6 | 38.6 |
05:06:07:11:19:50 | 1050 | 000 | 10.9 | 54.7 | 40.9 | 67.6 | 67.1 | 61.8 | 43.7 | 39.7 |
05:06:07:11:26:20 | 390 | 100 | 11 | 47.7 | 48.7 | 67.6 | 67.1 | 61.7 | 45.1 | 43.9 |
05:06:07:11:34:30 | 490 | 000 | 11.4 | 52.9 | 47.5 | 67.6 | 67 | 61.6 | 46.4 | 45.7 |
05:06:07:11:34:50 | 20 | 100 | 11.4 | 58.3 | 46.9 | 67.6 | 67.1 | 61.6 | 46.2 | 45.8 |
05:06:07:11:35:40 | 50 | 000 | 11.4 | 67.9 | 46.5 | 67.6 | 67 | 61.6 | 46.6 | 45.8 |
05:06:07:11:36:10 | 30 | 100 | 11.5 | 70.3 | 60.2 | 67.6 | 67 | 61.6 | 46.1 | 45.7 |
05:06:07:11:38:20 | 130 | 110 | 11.6 | 55.9 | 56.8 | 67.6 | 67 | 62 | 46.3 | 45.8 |
05:06:07:11:50:50 | 750 | 100 | 12 | 49.5 | 49.6 | 67.5 | 66.9 | 63.1 | 52.7 | 45.6 |
05:06:07:11:57:10 | 380 | 000 | 12 | 53 | 48.9 | 67.5 | 66.8 | 63 | 50.6 | 45.4 |
05:06:07:11:58:50 | 100 | 100 | 12.1 | 66.9 | 60.1 | 67.5 | 66.8 | 62.9 | 51.2 | 45.4 |
05:06:07:12:00:40 | 110 | 110 | 12.1 | 53.4 | 56.7 | 67.5 | 66.7 | 63.1 | 52.1 | 45.4 |
05:06:07:12:06:30 | 350 | 100 | 11.6 | 49.5 | 49.4 | 67.2 | 66.4 | 63.1 | 51.8 | 45.4 |
05:06:07:12:10:50 | 260 | 000 | 11.9 | 52.4 | 48.9 | 67.3 | 66.3 | 63.1 | 50.2 | 45.4 |
05:06:07:12:33:00 | 1330 | 100 | 12.5 | 49.3 | 49.4 | 67.1 | 66.1 | 62.9 | 52.9 | 45.4 |
05:06:07:12:39:20 | 380 | 000 | 12.9 | 52.4 | 48.5 | 67.1 | 66.1 | 62.8 | 52.5 | 45.4 |
05:06:07:12:41:30 | 130 | 100 | 12.8 | 58.7 | 60 | 67.1 | 66.1 | 62.8 | 51.4 | 45.4 |
05:06:07:12:42:40 | 70 | 110 | 12.8 | 51.9 | 56.2 | 67.1 | 66.1 | 62.8 | 51.5 | 45.4 |
05:06:07:12:43:40 | 60 | 100 | 12.6 | 49.2 | 50 | 67.1 | 66 | 62.8 | 52.3 | 45.4 |
05:06:07:13:12:30 | 1730 | 000 | 12.3 | 58.4 | 46.2 | 66.8 | 65.6 | 62.6 | 52.6 | 44.9 |
05:06:07:13:14:30 | 120 | 100 | 12.1 | 48.7 | 53.6 | 66.8 | 65.6 | 62.6 | 52.1 | 44.9 |
05:06:07:13:40:00 | 1530 | 000 | 11.9 | 62.1 | 48 | 66.6 | 65.4 | 62.3 | 52.1 | 44.7 |
05:06:07:13:41:00 | 60 | 100 | 11.9 | 61.5 | 60.2 | 66.6 | 65.5 | 62.2 | 52.4 | 44.7 |
05:06:07:13:42:20 | 80 | 110 | 11.9 | 56.8 | 56.9 | 66.6 | 65.5 | 62.2 | 51.8 | 44.8 |
05:06:07:13:48:50 | 390 | 100 | 12 | 62.7 | 60.4 | 66.5 | 65.1 | 62.2 | 54.2 | 45.3 |
05:06:07:13:50:40 | 110 | 110 | 12 | 57.2 | 57 | 66.5 | 65.1 | 62.2 | 54.8 | 45.4 |
05:06:07:13:53:30 | 170 | 100 | 12 | 65.6 | 60.1 | 66.4 | 64.6 | 62.1 | 54.7 | 45.4 |
05:06:07:14:15:20 | 1310 | 110 | 13.3 | 57.8 | 56.9 | 65.4 | 64.5 | 61.8 | 61.2 | 47.8 |
05:06:07:14:25:50 | 630 | 100 | 13.3 | 62.3 | 60 | 65.3 | 64.1 | 61.7 | 59.5 | 48.1 |
05:06:07:14:37:30 | 700 | 110 | 13.7 | 57.8 | 56.9 | 64.8 | 63.1 | 61.6 | 62.1 | 48.4 |
05:06:07:14:56:50 | 1160 | 100 | 13.5 | 54.6 | 55.4 | 64.5 | 62.7 | 61.2 | 56.5 | 50.6 |
05:06:07:15:13:30 | 1000 | 000 | 13.7 | 74.4 | 52.7 | 64.4 | 62.7 | 61.2 | 56.3 | 50.6 |
05:06:07:15:13:50 | 20 | 100 | 13.8 | 77 | 61.6 | 64.4 | 62.7 | 61.2 | 55.6 | 50.5 |
05:06:07:16:22:40 | 4130 | 110 | 14.4 | 58.8 | 58.9 | 66.6 | 65.7 | 64.3 | 63.3 | 54.9 |
05:06:07:16:34:00 | 680 | 010 | 14 | 57.1 | 57 | 66.5 | 65.4 | 64 | 64.1 | 55 |
05:06:07:17:51:30 | 4650 | 000 | 14.5 | 63.6 | 51.3 | 66 | 65.1 | 63.7 | 62.5 | 52.5 |
05:06:07:17:52:00 | 30 | 100 | 14.5 | 60.1 | 60.1 | 66 | 65.1 | 63.7 | 61.6 | 52.5 |
05:06:07:17:52:30 | 30 | 110 | 14.5 | 56.1 | 62.1 | 66 | 65.1 | 63.8 | 62.7 | 52.6 |
05:06:07:18:16:50 | 1460 | 010 | 14.1 | 46.9 | 57 | 65.8 | 65 | 63.6 | 62.4 | 52.8 |
05:06:08:08:39:00 | 51730 | 000 | 10.7 | 32.8 | 27.7 | 61.6 | 61 | 56.1 | 50.5 | 37.4 |
05:06:08:08:56:00 | 1020 | 001 | 10.5 | 42.4 | 25.3 | 69.4 | 68.5 | 66.1 | 63.5 | 37.4 |
05:06:08:09:00:30 | 270 | 000 | 10.6 | 54.5 | 25.5 | 71 | 70.2 | 68.8 | 66.7 | 37.4 |
05:06:08:09:02:00 | 90 | 100 | 10.6 | 40.6 | 51.5 | 71 | 70.3 | 69 | 66.9 | 37.4 |
05:06:08:09:12:40 | 640 | 000 | 10.7 | 44.3 | 50.1 | 71.1 | 70.4 | 69.2 | 64.9 | 37.4 |
05:06:08:09:13:20 | 40 | 100 | 10.7 | 49.5 | 41.2 | 71.1 | 70.5 | 69.2 | 63.9 | 37.4 |
05:06:08:09:14:00 | 40 | 000 | 10.8 | 51.7 | 38.5 | 71.1 | 70.4 | 69.1 | 64.1 | 37.4 |
05:06:08:09:44:30 | 1830 | 100 | 11.5 | 52.8 | 53.6 | 70.9 | 70.3 | 69 | 49.4 | 48.8 |
05:06:08:09:51:10 | 400 | 000 | 11.9 | 56.4 | 52.9 | 70.9 | 70.3 | 69 | 50.6 | 49.4 |
05:06:08:09:53:00 | 110 | 100 | 12 | 65.9 | 60.2 | 70.9 | 70.3 | 69 | 50.8 | 49.4 |
05:06:08:10:07:00 | 840 | 110 | 12 | 55.7 | 56.9 | 70.4 | 67.7 | 65.5 | 64.6 | 49.4 |
05:06:08:10:20:30 | 810 | 100 | 12.2 | 61.7 | 60 | 70.1 | 66.8 | 64.8 | 60.5 | 49.2 |
05:06:08:10:27:40 | 430 | 110 | 12.7 | 56.8 | 56.9 | 69.9 | 65.9 | 63.9 | 62.8 | 49.2 |
05:06:08:10:33:00 | 320 | 100 | 12.9 | 62.8 | 60 | 69.6 | 65.3 | 63.4 | 62 | 49.2 |
05:06:08:10:40:10 | 430 | 110 | 13 | 56.5 | 56.9 | 69.5 | 64.6 | 62.8 | 62.1 | 49.2 |
05:06:08:10:49:10 | 540 | 100 | 12.7 | 53.2 | 53.3 | 69.2 | 64.1 | 62.3 | 60 | 49.3 |
05:06:08:10:57:40 | 510 | 000 | 12.9 | 56.3 | 52.2 | 69.1 | 64.1 | 62.3 | 58.9 | 49.2 |
05:06:08:11:08:20 | 640 | 100 | 12.8 | 53.5 | 53.9 | 68.8 | 64.2 | 62.3 | 57 | 49.6 |
05:06:08:11:20:50 | 750 | 000 | 13 | 57.2 | 52.3 | 68.6 | 64.3 | 62.3 | 56.7 | 50.2 |
05:06:08:11:21:00 | 10 | 100 | 13 | 57.4 | 52.2 | 68.6 | 64.3 | 62.3 | 56.7 | 50.2 |
05:06:08:11:22:10 | 70 | 000 | 13 | 62.4 | 51.1 | 68.6 | 64.4 | 62.3 | 56.7 | 50.2 |
05:06:08:11:22:50 | 40 | 100 | 13 | 62 | 60.1 | 68.5 | 64.3 | 62.2 | 56.6 | 50.2 |
05:06:08:11:24:30 | 100 | 110 | 13 | 55.4 | 57 | 68.5 | 64.2 | 62.2 | 57 | 50.6 |
05:06:08:11:27:30 | 180 | 100 | 13.2 | 63.6 | 60 | 68.5 | 64.1 | 62.1 | 57.4 | 51.9 |
05:06:08:12:25:20 | 3470 | 110 | 14 | 59.3 | 59.6 | 68.3 | 66.6 | 63.7 | 61.6 | 55.4 |
05:06:08:12:43:00 | 1060 | 010 | 13.2 | 57 | 56.9 | 68.1 | 65.6 | 63.2 | 61.7 | 55.1 |
05:06:08:13:01:30 | 1110 | 000 | 13.8 | 77.5 | 57.2 | 67.9 | 65.5 | 63.2 | 61.6 | 54.4 |
05:06:08:13:01:40 | 10 | 100 | 13.7 | 78.1 | 62.6 | 67.9 | 65.5 | 63.2 | 61.6 | 54.4 |
05:06:08:13:04:00 | 140 | 110 | 13.9 | 58.4 | 61.3 | 68.4 | 66.3 | 63.2 | 61.6 | 54.6 |
05:06:08:13:14:40 | 640 | 010 | 13.2 | 57.1 | 56.9 | 68.7 | 67 | 63.1 | 61.9 | 54.9 |
05:06:08:13:40:00 | 1520 | 000 | 14 | 80.1 | 55.4 | 68.5 | 66.5 | 63.2 | 61.6 | 53.8 |
